SPECIFICATIONS
WHEEL SIZE | 27.5", 29" |
---|
TRAVEL (MM) | 120mm, 130mm, 140mm |
---|
STEERER | 1.5" Tapered |
---|
AXLE | 15x110mm BOOST¢â |
---|
SPRING | DebonAir+ W/ButterCups |
---|
FORK OFFSET | 37mm (27.5"), 44mm (27.5"), 44mm (29") |
---|
MAXIMUM ROTOR SIZE | 220mm |
---|
UPPER TUBE TYPE | 35mm tapered wall aluminum |
---|
MAX TIRE WIDTH (MM) | 81 |
---|
MINIMUM ROTOR SIZE | 180mm |
---|
E-BIKE APPROVED | E-bike Approved, E-bike Approved w/E-MTB Decal |
---|
DAMPER TYPE | Charger 3 RC2 W/ButterCups |
---|
VOLUME REDUCER | 0/5 Tokens, 0/6 Tokens, 1/6 Tokens |
---|
COLOR (FS) | Gloss Black, Gloss Silver |
---|
FENDER COMPATIBILITY | Bolt On - Short |
---|
WEIGHT (G) | 1887 |
---|
WEIGHT BASED ON | 29" Maxle Stealth 140mm Travel 44mm Offset, W/Pressure Relief Valves & ButterCups |
---|
www.glnco.co.krÀÇ ¸ðµç ÄÁÅÙÃ÷´Â Áö¿¤¾ØÄÚ ÁÖ½Äȸ»ç ÀÇ ÀÚ»êÀ̸ç ÀúÀ۱ǹý(97Á¶ 5Ç×)¿¡ ÀǰŠº¸È£µÇ°í ÀÖ½À´Ï´Ù.
µû¶ó¼ ÄÁÅÙÃ÷ »ç¿ë½Ã¿¡´Â Áö¿¤¾ØÄÚ ÁÖ½Äȸ»çÀÇ Çã°¡ ÈÄ »ç¿ëÀÌ °¡´ÉÇÏ¸ç ¹Ýµå½Ã Ãâó¸¦ ±âÀçÇØ Áֽñ⠹ٶø´Ï´Ù.
À̸¦ À§¹Ý½Ã ÀúÀÛ±Ç Ä§ÇØ·Î ¹ýÀû ó¹úÀ» ¹ÞÀ» ¼ö ÀÖ½À´Ï´Ù.
Áö¿¤¾ØÄÚ¿¡¼ ÆÇ¸ÅÇÏ´Â Á¦Ç°ÀÇ °¡°ÝÀº ´ç»ç »çÁ¤¿¡ µû¶ó º¯°æµÇ°Å³ª À¥»çÀÌÆ®¿¡ Ç¥±âµÈ °¡°Ý°ú ´Ù¸¦ ¼ö ÀÖ½À´Ï´Ù.
Á¦Ç° °¡°ÝÀÌ º¯°æµÇ°Å³ª ´Ù¸¦ °æ¿ì ÁÖ¹®À» Ãë¼ÒÇϰųª »õ·Ó°Ô ÁÖ¹®ÇÒ ¼ö ÀÖ½À´Ï´Ù.